U.S. Department of Housing and Urban Development (HUD) Secretary Ben Carson today announced nearly $2.2 billion in grants to support thousands of local homeless assistance programs across the nation. HUD’s Continuum of Care grants will provide critically needed support to approximately 6,593 local programs on the front lines, serving individuals and families experiencing homelessness. This is the first of two announcements of Continuum of Care awards. View a complete list of all the state and local homeless projects awarded funding.
“A safe, affordable place to call home is key when creating a path toward opportunity and self-sufficiency,” said Secretary Carson in Ohio, where he made the funding announcement. “The grants awarded today help our partners on the ground to reduce homelessness in their communities and help our most vulnerable neighbors.”
HUD Continuum of Care grant funding supports a broad array of interventions designed to assist individuals and families experiencing homelessness, particularly those living in places not meant for habitation, located in sheltering programs, or at imminent risk of becoming homeless. Each year, HUD serves more than a million people through emergency shelter, transitional, and permanent housing programs.
HUD continues to challenge state and local planning organizations called “Continuums of Care” to support their highest performing local programs that have proven most effective in meeting the needs of persons experiencing homelessness in their communities.
In 2019, most of the country experienced a combined decrease in homelessness but significant increases in unsheltered and chronic homelessness on the West Coast, particularly California and Oregon, offset those nationwide decreases, causing an overall increase in homelessness of 2.7 percent. HUD’s 2019 Annual Homeless Assessment Report to Congress found that 567,715 persons experienced homelessness on a single night in 2019, an increase of 2.7 percent since 2018 but nearly 11 percent decline since 2010. The number of families with children experiencing homelessness declined 5 percent from 2018 and more than 32 percent since 2010. Local communities also reported a continuing trend in reducing veteran homelessness across the country—the number of veterans experiencing homelessness fell 2.1 percent since January 2018 and by 50 percent since 2010.
The grants HUD is awarding include the following:
Story continues below
2019 Continuum of Care Grants (Tier 1) |
||
State | Number of Projects | Amount |
Alaska | 30 | $4,688,499 |
Alabama | 50 | $16,187,098 |
Arkansas | 20 | $4,166,349 |
Arizona | 79 | $39,667,766 |
California | 761 | $415,233,197 |
Colorado | 51 | $31,823,715 |
Connecticut | 148 | $53,925,797 |
District of Columbia | 34 | $21,068,602 |
Delaware | 27 | $7,825,678 |
Florida | 309 | $87,529,248 |
Georgia | 169 | $42,721,865 |
Guam | 8 | $1,119,247 |
Hawaii | 30 | $12,158,946 |
Iowa | 41 | $9,364,401 |
Idaho | 27 | $4,234,119 |
Illinois | 368 | $114,704,242 |
Indiana | 89 | $23,770,934 |
Kansas | 40 | $7,500,169 |
Kentucky | 105 | $23,141,762 |
Louisiana | 142 | $50,763,628 |
Massachusetts | 217 | $76,567,387 |
Maryland | 157 | $49,879,309 |
Maine | 22 | $13,121,653 |
Michigan | 274 | $73,362,763 |
Minnesota | 202 | $33,500,442 |
Missouri | 135 | $36,059,327 |
Mississippi | 31 | $4,892,316 |
Montana | 14 | $2,529,752 |
North Carolina | 134 | $26,659,517 |
North Dakota | 18 | $1,943,050 |
Northern Mariana Islands | 1 | $13,983 |
Nebraska | 47 | $8,767,133 |
New Hampshire | 54 | $7,702,743 |
New Jersey | 223 | $46,031,871 |
New Mexico | 51 | $10,506,434 |
Nevada | 50 | $16,051,105 |
New York | 520 | $214,895,469 |
Ohio | 284 | $106,811,990 |
Oklahoma | 59 | $8,354,106 |
Oregon | 120 | $37,289,231 |
Pennsylvania | 459 | $106,088,546 |
Puerto Rico | 55 | $18,596,380 |
Rhode Island | 34 | $7,308,810 |
South Carolina | 53 | $10,509,459 |
South Dakota | 10 | $1,299,930 |
Tennessee | 119 | $21,010,778 |
Texas | 206 | $101,332,807 |
Utah | 48 | $10,928,741 |
Virginia | 136 | $29,207,216 |
Virgin Islands | 4 | $188,753 |
Vermont | 22 | $4,572,629 |
Washington | 166 | $72,793,372 |
Wisconsin | 81 | $24,700,183 |
West Virginia | 55 | $8,601,585 |
Wyoming | 4 | $277,357 |
TOTAL | 6,593 | $2,163,951,389 |
View a complete list of all the state and local homeless projects
2019-georgia-coc-grants
Mills Tuttle
January 20, 2020 at 6:41 pm
Medicare For All should be next!!!
Mills Tuttle
January 20, 2020 at 6:52 pm
Single Payer Medicare For All