2024 Chattooga Indian Coaching Staff
Roone Gable- Head Coach
Danny Wilson- Assistant Head Coach / Assistant Offensive Line Coach
Scott Chandler- Defensive Coordinator / LB Coach
Paul Ellis- Special Teams Coordinator / TE & DE Coach
Jesse Peppers- Offensive Coordinator / WR Coach
Dustin Powell- Offensive Line Coach
Bradley Ward- Defensive Back Coach
Kevin Queen- Defensive Line Coach
2024 Chattooga Indian Roster
# | Name | Position | Grade |
0 | Kadin Fife | TE / DL | Soph |
1 | D’Java Freeman | RB / WR / DB | Jr |
2 | Aiden Fletcher | TE / OLB | Soph |
3 | Titus Hatcher | WR / DB | Soph |
4 | Will Mitchell | QB / WR / DB | Soph |
5 | Christopher Adams | WR / DB | Jr |
6 | Landon Willingham | QB / WR/ DB | Sr |
7 | Zayden Cook | RB/LB | Sr |
8 | Brayden Barrett | TE / LB | Sr |
10 | Matthew Busby | TE / LB | Soph |
11 | Quarry Gibson | QB / WR / DB | Sr |
12 | Kaine Barnett | WR / DB | Soph |
13 | Abe Veatch | QB / LB | Fr |
14 | Isaiah Caldwell | WR / DB | Soph |
15 | Braxxton Lyons | QB/LB | Fr |
17 | Colton McCary | WR / DB | Soph |
18 | Matthew Bryant | WR / DB | Sr |
19 | Nate Ward | WR / DB | Fr |
20 | Jose “Junior” Castro | K | Soph |
21 | Corde’ Hill | RB / DB | Sr |
22 | Pedro Lopez | WR / K | Jr |
23 | Wyatt Fockler | WR / DB | Sr |
24 | Stanton Peppers | TE / DE | Sr |
25 | Carter Bachelor | WR / DB | Fr |
26 | Brayden Howard | TE / LB | Sr |
27 | Mason Stancil | RB / LB | Jr |
28 | Connor Burt | WR / DB | Soph |
29 | Ethan Fowler | WR / DB | Jr |
30 | Crimson Brown | WR / DB | Fr |
31 | Tyde Brown | WR / DB | Fr |
33 | Quenton Rodriguez | TE / LB | Soph |
34 | David Lowe | TE / LB | Sr |
35 | Dahavehn Bartnick | WR / DB | Fr |
38 | Angel Martinez | RB / LB | Soph |
40 | Jayce Brazelton | RB / DB | Fr |
41 | Koi Dodd | TE / DE | Jr |
42 | Justin Willingham | WR / LB | Soph. |
44 | Kaine Baker | TE / DL | Fr |
45 | Devan Fowler | WR / DB | Jr |
48 | Jakobe Battle | RB / DL | Fr |
50 | Luke Reece | OL / DL | Jr |
51 | Luke Busby | OL / DL | Sr |
52 | Zach Brown | OL / DL | Fr |
53 | Cayden Swords | OL / LB | Fr |
54 | Fletcher Crowe | OL / DL | Jr |
55 | Mack Dotson | OL / DL | Soph |
56 | Jaylen Warren | OL / DL | Fr |
57 | Ryan Reece | OL / DL | Fr |
58 | Jonathen Bartnick | OL / DL | Soph |
59 | Malcolm Wiggins | OL / DL | Sr |
60 | Carter Montgomery | OL / DL | Sr |
61 | Aaron Adams | OL / DL | Fr |
62 | Jayden Foster | OL / DL | Fr |
63 | Rocco Coppola | OL / DL | Sr |
64 | Nathaniel Ratledge | OL / DL | Jr |
65 | Mason Majors | OL/DL | Sr |
66 | Vito Reascos | OL / DL | Soph |
70 | Logan Lewis | OL / DL | Soph |
71 | Kneeland Daniel | OL / DL | Fr |
72 | Rylan Ledford | OL / DL | Soph |
74 | William Bevel | OL / DL | Jr |
75 | Dakhari Black | OL / DL | Jr |
76 | Gabe Smith | OL / DL | Soph |
77 | Eli Edmondson | OL / DL | Fr |
78 | Armon Walker | OL / DL | Jr |
79 | Landon Reed | OL / DL | Soph |
80 | Memphis Marmet | WR / DB | Fr |
Related Topics
Click to comment