
Information as of 12:15 P.M. – March 29, 2020
These data represent confirmed cases of COVID-19 reported to the Georgia Department of Public Health. A confirmed case is defined as a person who has tested positive for 2019 novel coronavirus.
COVID-19 Confirmed Cases: | No. Cases (%) |
Total | 2651 (100%) |
Hospitalized | 666(25.12%) |
Deaths | 80 (3.02%) |
COVID-19 Confirmed Cases By County: | No. Cases | No. Deaths |
Fulton | 407 | 12 |
Dekalb | 272 | 3 |
Dougherty | 239 | 17 |
Cobb | 222 | 9 |
Gwinnett | 143 | 1 |
Bartow | 119 | 1 |
Carroll | 64 | 0 |
Clayton | 59 | 1 |
Cherokee | 56 | 1 |
Henry | 55 | 1 |
Lee | 43 | 6 |
Douglas | 37 | 1 |
Clarke | 35 | 2 |
Hall | 32 | 0 |
Floyd | 27 | 2 |
Fayette | 26 | 3 |
Forsyth | 25 | 1 |
Paulding | 23 | 0 |
Coweta | 22 | 2 |
Lowndes | 20 | 1 |
Rockdale | 18 | 1 |
Newton | 17 | 0 |
Early | 16 | 1 |
Chatham | 15 | 0 |
Houston | 15 | 1 |
Mitchell | 15 | 0 |
Sumter | 15 | 1 |
Gordon | 14 | 1 |
Bibb | 13 | 0 |
Tift | 13 | 0 |
Columbia | 12 | 0 |
Richmond | 12 | 0 |
Spalding | 12 | 0 |
Oconee | 11 | 0 |
Polk | 10 | 0 |
Terrell | 10 | 2 |
Worth | 10 | 1 |
Laurens | 9 | 0 |
Troup | 9 | 1 |
Coffee | 8 | 0 |
Glynn | 8 | 0 |
Muscogee | 8 | 0 |
Whitfield | 8 | 0 |
Barrow | 7 | 1 |
Bryan | 7 | 0 |
Thomas | 7 | 0 |
Colquitt | 6 | 0 |
Crisp | 6 | 0 |
Peach | 6 | 1 |
Butts | 5 | 0 |
Meriwether | 5 | 0 |
Pickens | 5 | 1 |
Upson | 5 | 0 |
Walton | 5 | 0 |
Ware | 5 | 0 |
Burke | 4 | 0 |
Decatur | 4 | 0 |
Effingham | 4 | 0 |
Lumpkin | 4 | 0 |
Miller | 4 | 0 |
Calhoun | 3 | 0 |
Catoosa | 3 | 0 |
Fannin | 3 | 0 |
Irwin | 3 | 0 |
Liberty | 3 | 0 |
Lincoln | 3 | 0 |
Madison | 3 | 0 |
Monroe | 3 | 0 |
Murray | 3 | 0 |
Pulaski | 3 | 0 |
Randolph | 3 | 0 |
Seminole | 3 | 0 |
Stephens | 3 | 0 |
Baldwin | 2 | 0 |
Ben Hill | 2 | 0 |
Camden | 2 | 0 |
Dawson | 2 | 0 |
Franklin | 2 | 0 |
Haralson | 2 | 0 |
Harris | 2 | 0 |
Jackson | 2 | 0 |
Jasper | 2 | 0 |
Jones | 2 | 0 |
Lamar | 2 | 0 |
Pierce | 2 | 0 |
Pike | 2 | 0 |
Tattnall | 2 | 0 |
Turner | 2 | 0 |
Twiggs | 2 | 0 |
Washington | 2 | 0 |
Bacon | 1 | 0 |
Baker | 1 | 1 |
Brooks | 1 | 0 |
Bulloch | 1 | 0 |
Candler | 1 | 0 |
Charlton | 1 | 0 |
Chattahoochee | 1 | 0 |
Chattooga | 1 | 0 |
Clinch | 1 | 0 |
Dodge | 1 | 0 |
Greene | 1 | 0 |
Hart | 1 | 0 |
Heard | 1 | 1 |
Jenkins | 1 | 0 |
Long | 1 | 0 |
Macon | 1 | 0 |
Mcduffie | 1 | 0 |
Morgan | 1 | 0 |
Taylor | 1 | 0 |
Toombs | 1 | 0 |
Wheeler | 1 | 0 |
White | 1 | 0 |
Wilkes | 1 | 0 |
Unknown | 262 | 2 |
*Based on patient county of residence when known |
COVID-19 Testing By Lab Type: | No. Pos. Tests | Total Tests |
Commercial Lab | 2360 | 10669 |
Gphl | 291 | 1895 |
COVID-19 Deaths in Georgia
Age | Gender | County | Underlying |
95 | Male | BAKER | Unk |
66 | Male | BARROW | Yes |
69 | Male | BARTOW | Yes |
67 | Female | CHEROKEE | Yes |
60 | Male | CLARKE | Yes |
78 | Female | CLARKE | Unk |
47 | Male | CLAYTON | Yes |
68 | Male | COBB | Yes |
56 | Male | COBB | No |
Male | COBB | Unk | |
77 | Male | COBB | Yes |
67 | Male | COBB | Yes |
67 | Female | COBB | Yes |
85 | Female | COBB | Yes |
82 | Male | COBB | Yes |
67 | Male | COBB | No |
42 | Female | COWETA | Yes |
77 | Male | COWETA | Yes |
65 | Female | DEKALB | Yes |
31 | Male | DEKALB | Yes |
91 | Female | DEKALB | Unk |
61 | Female | DOUGHERTY | Yes |
65 | Male | DOUGHERTY | Yes |
45 | Female | DOUGHERTY | Yes |
69 | Female | DOUGHERTY | Yes |
42 | Female | DOUGHERTY | Yes |
66 | Female | DOUGHERTY | Yes |
43 | Female | DOUGHERTY | Yes |
79 | Male | DOUGHERTY | Yes |
67 | Female | DOUGHERTY | Unk |
78 | Male | DOUGHERTY | Unk |
87 | Female | DOUGHERTY | Unk |
Female | DOUGHERTY | Unk | |
77 | Male | DOUGHERTY | Unk |
84 | Male | DOUGHERTY | Unk |
66 | Female | DOUGHERTY | Yes |
92 | Female | DOUGHERTY | Unk |
Male | DOUGHERTY | Unk | |
66 | Male | DOUGLAS | No |
48 | Female | EARLY | Yes |
79 | Male | FAYETTE | Yes |
77 | Female | FAYETTE | Yes |
83 | Male | FAYETTE | Yes |
75 | Male | FLOYD | Yes |
65 | Female | FLOYD | Yes |
87 | Male | FORSYTH | Unk |
70 | Female | FULTON | Yes |
66 | Female | FULTON | Unk |
68 | Female | FULTON | Yes |
58 | Male | FULTON | Yes |
62 | Male | FULTON | Yes |
68 | Male | FULTON | Yes |
81 | Male | FULTON | Yes |
63 | Male | FULTON | Yes |
33 | Male | FULTON | Unk |
70 | Female | FULTON | Yes |
85 | Male | FULTON | Unk |
90 | Female | FULTON | Unk |
78 | Male | GORDON | Yes |
85 | Female | GWINNETT | Yes |
76 | Female | HEARD | Unk |
80 | Male | HENRY | Yes |
64 | Male | HOUSTON | Yes |
49 | Male | LEE | Yes |
54 | Male | LEE | Yes |
64 | Female | LEE | Yes |
58 | Male | LEE | Yes |
55 | Female | LEE | Yes |
68 | Female | LEE | Yes |
66 | Male | LOWNDES | Yes |
29 | Female | PEACH | Unk |
76 | Female | PICKENS | Yes |
57 | Female | ROCKDALE | Yes |
73 | Male | SUMTER | Yes |
75 | Male | TERRELL | Yes |
73 | Female | TERRELL | Unk |
61 | Female | TROUP | Yes |
Related Topics

3 Comments
3 Comments
Leave a Reply
Cancel reply
Leave a Reply

Georgia Lifestyle
2025 Goal: Reel In An Angler Award, Where To Find Fishing News and Info

Bulloch Public Safety
04/10/2025 Booking Report for Bulloch County

Chattooga Local News
Summerville To Host Spring Market This Saturday in Dowdy Park

Chattooga Local Spotlight
Trion Native Competes for Favorite Teacher

Bulloch Public Safety
04/07/2025 Booking Report for Bulloch County

Bulloch Public Safety
04/09/2025 Booking Report for Bulloch County

Bulloch Public Safety
04/10/2025 Booking Report for Bulloch County

Catoosa Local News
Teacher Arrested for Improper Sexual Contact with Student

Chattooga Local News
From Chattooga to Center Stage: Caleb Veitch Dances in Lady Gaga’s Music Video

NELDA SMITH
March 29, 2020 at 4:08 pm
DEATHS SEEM TO BE THE ELDERLY AND INFIRMED. ARE DOCTORS IN GEORGIA USING THE HYDROXYCHLOROQUINE TREATMENT THAT HAS PROVEN MOST EFFECTIVE IN 98% OF CASES?
NELDA SMITH
March 29, 2020 at 8:06 pm
THE COST OF THE HYDROXYCHLOROQUINE CURE FOR COVID-19 IS UNDER $20. PERIOD. THERE IS NO REASON FOR ANY DOCTOR NOT PRESCRIBING HYDROXYCHLORQUINE TO EVERY COVID-19 PATIENT ! IT WOULDN’T HURT ANY SUFFERING FROM SINUS INFECTIONS, COLDS EITHER !
Alan
March 29, 2020 at 9:28 pm
Why don t anyone tell how many has recovered instead of trying to scare everyone more?