The latest hospital safety grades released Monday morning show a continuance of “B” in scoring for Floyd Medical Center in Rome.
The grade was announced this week as part of a biannual report card issued, in which Floyd Medical Center has previously scored grades of B, B, B, B. The healthcare report card is produced twice a year by The Leapfrog Group, an independent, national not-for-profit organization founded more than a decade ago by the nation’s leading employers and private health care experts. The Leapfrog Group advocates for public access to quality and safety data from all U.S. hospitals.
Floyd Medical Center Detailed Scorecard
Outcomes measures include errors, accidents, and injuries that this hospital has publicly reported.
Measure | The Hospital’s Score | Worst Performing Hospital | Avg. Performing Hospital | Best Performing Hospital | Data Source | Time Period Covered |
---|---|---|---|---|---|---|
Dangerous object left in patient’s body What’s This? | 0.000 | 0.354 | 0.017 | 0.000 | CMS | 07/01/2017 – 06/30/2019 |
Air or gas bubble in the blood What’s This? | 0.000 | 0.037 | 0.000 | 0.000 | CMS | 07/01/2017 – 06/30/2019 |
Patient falls and injuries What’s This? | 0.416 | 1.716 | 0.432 | 0.000 | CMS | 07/01/2017 – 06/30/2019 |
Infection in the blood What’s This? | 1.120 | 2.513 | 0.669 | 0.000 | 2019 Leapfrog Hospital Survey | 07/01/2018 – 06/30/2019 |
Infection in the urinary tract What’s This? | 0.685 | 2.452 | 0.724 | 0.000 | 2019 Leapfrog Hospital Survey | 07/01/2018 – 06/30/2019 |
Surgical site infection after colon surgery What’s This? | 0.701 | 2.797 | 0.809 | 0.000 | 2019 Leapfrog Hospital Survey | 07/01/2018 – 06/30/2019 |
MRSA Infection What’s This? | 1.152 | 2.863 | 0.791 | 0.000 | 2019 Leapfrog Hospital Survey | 07/01/2018 – 06/30/2019 |
C. diff. Infection What’s This? | 0.770 | 1.733 | 0.583 | 0.000 | 2019 Leapfrog Hospital Survey | 07/01/2018 – 06/30/2019 |
Dangerous bed sores What’s This? | 0.22 | 2.78 | 0.58 | 0.03 | CMS | 07/01/2017 – 06/30/2019 |
Death from treatable serious complications What’s This? | 194.08 | 215.05 | 164.44 | 82.00 | CMS | 07/01/2017 – 06/30/2019 |
Collapsed lung What’s This? | 0.31 | 0.43 | 0.25 | 0.10 | CMS | 07/01/2017 – 06/30/2019 |
Serious breathing problem What’s This? | 4.53 | 12.99 | 6.36 | 1.52 | CMS | 07/01/2017 – 06/30/2019 |
Dangerous blood clot What’s This? | 2.72 | 6.93 | 3.74 | 1.53 | CMS | 07/01/2017 – 06/30/2019 |
Surgical wound splits open What’s This? | 0.99 | 1.20 | 0.91 | 0.67 | CMS | 07/01/2017 – 06/30/2019 |
Accidental cuts and tears What’s This? | 0.90 | 2.36 | 1.26 | 0.47 | CMS | 07/01/2017 – 06/30/2019 |
Process measures include the management structures and procedures a hospital has in place to protect patients from errors, accidents, and injuries.
Measure | The Hospital’s Score | Worst Performing Hospital | Avg. Performing Hospital | Best Performing Hospital | Data Source | Time Period Covered |
---|---|---|---|---|---|---|
Doctors order medications through a computer What’s This? | 100 | 5 | 83.56 | 100 | 2019 Leapfrog Hospital Survey | 2019 |
Safe medication administration What’s This? | 100 | 5 | 83.44 | 100 | 2019 Leapfrog Hospital Survey | 2019 |
Specially trained doctors care for ICU patients What’s This? | 50 | 5 | 60.35 | 100 | 2019 Leapfrog Hospital Survey | 2019 |
Effective leadership to prevent errors What’s This? | 120.00 | 9.23 | 117.31 | 120.00 | 2019 Leapfrog Hospital Survey | 2019 |
Staff work together to prevent errors What’s This? | 120.00 | 0.00 | 116.86 | 120.00 | 2019 Leapfrog Hospital Survey | 2019 |
Enough qualified nurses What’s This? | 100.00 | 17.65 | 98.37 | 100.00 | 2019 Leapfrog Hospital Survey | 2019 |
Handwashing What’s This? | 60 | 24 | 59.10 | 60 | 2019 Leapfrog Hospital Survey | 2019 |
Communication with nurses What’s This? | 91 | 74 | 91.06 | 96 | CMS | 10/01/2018 – 09/30/2019 |
Communication with doctors What’s This? | 89 | 81 | 90.94 | 97 | CMS | 10/01/2018 – 09/30/2019 |
Responsiveness of hospital staff What’s This? | 85 | 65 | 84.29 | 94 | CMS | 10/01/2018 – 09/30/2019 |
Communication about medicines What’s This? | 74 | 60 | 77.75 | 88 | CMS | 10/01/2018 – 09/30/2019 |
Communication about discharge What’s This? | 83 | 66 | 86.51 | 93 | CMS | 10/01/2018 – 09/30/2019 |
You can read the complete Fall 2020 report card here.