Chattooga Football Head Coach Shawn Peek got Win #1 Friday night as the Indians defeated Pickens County 28-14. “It was a great win for everyone. Nice to see hard work pay off,” Peek told AllOnGeorgia.
With two games in there are several things working well for the Indians. The combo of quarterback Cash Allen and freshman receiver Nick Hester, is firing on all cylnders. The duo have rolled up 282 yards in the air and three touchdowns. Hester has also added another 150 yards in returns. Allen has 393 yards passing, completing 67% with 4 TDs.
As expected LaShaun Lester is putting up big numbers: 227 yards rushing, 39 yards receiving and two touchdowns.
Kicker Caroline Hodges is 8 for 8 PATs. Hodges is also doing kickoffs this season and has had 10 kickoffs for 328 yards averaging 32.8 yards per kickoff.
The defense is being lead by headhunter Rowan Burdick who is leading the team with 18 tackles after two games. Burdick also picked up his first interception of the season and caused and recovered a fumble on the goal line against Pickens County.
There are a few things Peek says the Indians must improve: “we have to continue to get better in all three phases. We practiced better last week and it showed early. We have to play better when we get fatigued.”
9/11 @ 7:30p | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Pickens | 0 | 7 | 0 | 7 | 14 |
Chattooga | 14 | 14 | 0 | 0 | 28 |
Passing
# | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 13 | 20 | 151 | .650 | 11.6 | 2 | 121.0 | |||
5 | Cash Allen (Sr) | 13 | 20 | 151 | .650 | 11.6 | 2 | 121.0 |
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
Team Totals | 31 | 127 | 4.1 | 26 | 1 | 2 | |
5 | Cash Allen (Sr) | 5 | 16 | 3.2 | 24 | 0 | |
6 | Lashaun Lester (Jr) | 26 | 111 | 4.3 | 26 | 1 | 2 |
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 13 | 151 | 11.6 | 50 | 2 | |
4 | Damien Smith (So) | 3 | 24 | 8.0 | 9 | |
11 | Nic Hester (Fr) | 7 | 107 | 15.3 | 50 | 2 |
12 | Brody Mobbs (Jr) | 1 | 0 | 0.0 | 0 | |
22 | Rowan Burdick (Jr) | 2 | 20 | 10.0 | 17 |
Offensive Fumbles and Pancake Blocks
# | Athlete Name | Fum | Lost | Pnk Blk |
---|---|---|---|---|
Team Totals | 1 | 1 | ||
6 | Lashaun Lester (Jr) | 1 | 1 |
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
Team Totals | 127 | 151 | 72 | 43 | 0 | 393 | |
4 | Damien Smith (So) | 24 | 24 | ||||
5 | Cash Allen (Sr) | 16 | 16 | ||||
6 | Lashaun Lester (Jr) | 111 | 111 | ||||
11 | Nic Hester (Fr) | 107 | 72 | 43 | 222 | ||
22 | Rowan Burdick (Jr) | 20 | 0 | 20 |
Total Yards
# | Athlete Name | Rush | Pass | Rec | Total |
---|---|---|---|---|---|
Team Totals | 127 | 151 | 151 | 278 | |
4 | Damien Smith (So) | 24 | 24 | ||
5 | Cash Allen (Sr) | 16 | 151 | 167 | |
6 | Lashaun Lester (Jr) | 111 | 111 | ||
11 | Nic Hester (Fr) | 107 | 107 | ||
22 | Rowan Burdick (Jr) | 20 | 20 |
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
Team Totals | 28 | 27 | 55 | 8.0 | |
2 | Haign Stephens (So) | 4 | 4 | ||
4 | Damien Smith (So) | 1 | 1 | ||
6 | Lashaun Lester (Jr) | 1 | 1 | ||
8 | Devon Heroch (Jr) | 2 | 3 | 5 | |
9 | Jacob Dawson (Jr) | 1 | 1 | 2 | .5 |
12 | Brody Mobbs (Jr) | 1 | 2 | 3 | |
14 | Zaden Perry (So) | 3 | 2 | 5 | |
22 | Rowan Burdick (Jr) | 4 | 3 | 7 | |
28 | Jamison Esmann (So) | 2 | 2 | ||
44 | Jaih’tavian Underwood (Sr) | 1 | 2 | 3 | |
51 | Jimmy Reese (Sr) | 1 | 2 | 3 | 1.5 |
53 | Taiquan Shepherd (Sr) | 1 | 1 | 2 | |
56 | Carter Lowenberg (Jr) | 2 | 3 | 5 | 2.0 |
59 | Ty Veatch (Sr) | 1 | 2 | 3 | 1.5 |
61 | Zander Cook (Jr) | 4 | 5 | 9 | 2.5 |
Sacks
# | Athlete Name | Sacks | Ydl | Hurs |
---|---|---|---|---|
Team Totals | 1.0 | 10 | 2 | |
56 | Carter Lowenberg (Jr) | 1 | ||
61 | Zander Cook (Jr) | 1.0 | 10 | 1 |
Defensive Statistics
# | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 1 | 0 | 0.0 | 2 | 2 | 0 | 1 | |||
8 | Devon Heroch (Sr) | 1 | ||||||||
22 | Rowan Burdick (Jr) | 1 | 0 | 0.0 | 1 | 1 | 0 | 1 | ||
44 | Jaih’tavian Underwood (Sr) | 1 | 0 |
Kickoffs
# | Athlete Name | KO | Yds | Avg | Lng | TB |
---|---|---|---|---|---|---|
Team Totals | 5 | 162 | 32.4 | 36 | ||
89 | Caroline Hodges (Jr) | 5 | 162 | 32.4 | 36 |
Punts
# | Athlete Name | P | Yds | Avg | Lng | In 20 |
---|---|---|---|---|---|---|
Team Totals | 5 | 217 | 43.4 | 47 | 3 | |
5 | Cash Allen (Sr) | 5 | 217 | 43.4 | 47 | 3 |
Kickoff and Punt Returns
# | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 2 | 72 | 36.0 | 48 | 2 | 43 | 21.5 | 31 | 115 | ||
11 | Nic Hester (Fr) | 2 | 72 | 36.0 | 48 | 2 | 43 | 21.5 | 31 | 115 |
Points
# | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
Team Totals | 4 | 24 | 4 | 28 | |||
6 | Lashaun Lester (Jr) | 2 | 12 | 12 | |||
11 | Nic Hester (Fr) | 2 | 12 | 12 | |||
89 | Caroline Hodges (Jr) | 4 | 4 |
PATs and Field Goals
# | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 4 | 4 | 1.0 | 4 | |||||
89 | Caroline Hodges (Jr) | 4 | 4 | 1.0 | 4 |
Touchdowns
# | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
---|---|---|---|---|---|---|---|---|
Team Totals | 2 | 2 | 4 | |||||
6 | Lashaun Lester (Jr) | 2 | 2 | |||||
11 | Nic Hester (Fr) | 2 | 2 |