Since the start of the coronavirus pandemic through Dec. 24, 2020, the U.S. Department of Labor’s Occupational Safety and Health Administration (OSHA) has issued citations arising from 295 inspections for violations relating to coronavirus, resulting in proposed penalties totaling $3,849,222.
OSHA inspections have resulted in the agency citing employers for violations, including failures to:
- Implement a written respiratory protection program;
- Provide a medical evaluation, respirator fit test, training on the proper use of a respirator and personal protective equipment;
- Report an injury, illness or fatality;
- Record an injury or illness on OSHA recordkeeping forms; and
- Comply with the General Duty Clause of the Occupational Safety and Health Act of 1970
OSHA has already announced citations relating to the coronavirus arising out of 278 inspections. In addition to those inspections, the seventeen inspections below have resulted in coronavirus-related citations totaling $152,101 from OSHA relating to one or more of the above violations from Dec. 18 to Dec. 24, 2020. OSHA provides more information about individual citations at its Establishment Search website, which it updates periodically.
Establishment Name | Inspection # | City | State | Initial Penalty |
MHM Health Professionals, Inc. | 1480141 | Buford | Georgia | $8,675 |
Honey Brook Medical Investors Limited Partnership | 1480975 | Honey Brook | Pennsylvania | $12,145 |
Brewster Ambulance Service | 1481452 | Weymouth | Massachusetts | $12,145 |
Corizon Health, Inc. | 1481681 | Philadelphia | Pennsylvania | $13,494 |
Brookwood Management Company, LLC | 1481739 | Westerville | Ohio | $13,494 |
Billings Partners, LLC | 1482675 | Billings | Montana | $1,928 |
Nogales Produce Inc. | 1486026 | Dallas | Texas | $10,410 |
HLTC, INC. | 1488181 | Dalton | Georgia | $12,145 |
Aveanna Healthcare, LLC | 1488558 | Houston | Texas | $9,639 |
Majestic Care | 1491524 | Whitehall | Ohio | $13,494 |
Altman Specialty Plants, LLC. | 1502001 | Giddings | Texas | $1,928 |
Glen Haven Health and Rehabilitation, L.L.C. | 1481181 | Northport | Alabama | $12,145 |
Butterball LLC | 1482688 | Carthage | Missouri | $9,639 |
Sacred Heart Health System | 1482790 | Pensacola | Florida | $0 |
NF River Chase, LLC | 1489447 | Quincy | Florida | $8,675 |
Alliance Community For Retirement Living | 1491196 | Deland | Florida | $12,145 |
A full list of what standards were cited for each establishment – and the inspection number – are available here. An OSHA standards database can be found here.
Resources are available on the agency’s COVID-19 webpage to help employers comply with these standards.