The Georgia General Assembly adjourned just two weeks ago after three months of fast-paced days full of voting on everything from special license plates, tax credits, the hospital bed tax extension, private sector incentives, abortion, hate crimes, monument protections, transit, and so much more.
The Georgia House of Representatives cast a whopping 392 votes over 40 days, excluding attendance votes.
A “skipped” vote is recorded as “Not Voting,” though the representative was present on the House floor. When lawmakers are absent, they are instead marked ‘Excused,’ so a ‘Not voting’ mark means the representative was present but simply did not cast a vote on the measure at hand.
A few key points:
- Only 3 state representatives had 0 votes skipped
- The average skipped vote percentage is at 3.13%
- The list does not include days on which the lawmaker was marked absent or ‘excused.’
As part of the AllOnGeorgia accountability effort, here is the list of state representatives and how many times they ‘skipped’ votes during the 2019 legislative session.
[If you would like specific information on the votes your state representative skipped, please email AllOnGeorgia via our ‘Contact’ page.]
STATE REP | SKIPPED VOTES | % OF TOTAL VOTES |
Jones, Vernon | 98 | 25 |
Beasley-Teague, Sharon | 56 | 14.29 |
Petrea, Jesse | 55 | 14.03 |
Knight, David | 54 | 13.78 |
Kirby, Tom | 44 | 11.22 |
Metze, Marie | 41 | 10.46 |
Cheokas, Mike | 38 | 9.69 |
Welch, Andy | 38 | 9.69 |
Cooper, Sharon | 36 | 9.18 |
Tanner, Kevin | 36 | 9.18 |
Stephenson, Pam | 34 | 8.67 |
Thomas, Erica | 34 | 8.67 |
Martin, Chuck | 31 | 7.91 |
Smyre, Calvin | 30 | 7.65 |
Dollar, Matt | 28 | 7.14 |
Henson, Michele | 27 | 6.89 |
Rogers, Terry | 27 | 6.89 |
Stephens, Ron | 27 | 6.89 |
Williamson, Bruce | 25 | 6.38 |
Carpenter, Kasey | 24 | 6.12 |
Carson, John | 24 | 6.12 |
Morris, Greg | 24 | 6.12 |
Barr, Tim | 23 | 5.87 |
Bentley, Patty | 23 | 5.87 |
Hatchett, Matt | 22 | 5.61 |
Ridley, Jason | 22 | 5.61 |
Setzler, Ed | 22 | 5.61 |
Lopez-Romero, Brenda | 21 | 5.36 |
Stovall, Valencia | 21 | 5.36 |
Houston, Penny | 20 | 5.1 |
Kelley, Trey | 20 | 5.1 |
Rutledge, Dale | 20 | 5.1 |
Rynders, Ed | 20 | 5.1 |
Jasperse, Rick | 19 | 4.85 |
Jones, Jan | 19 | 4.85 |
Reeves, Bert | 19 | 4.85 |
Werkheiser, Bill | 19 | 4.85 |
Dukes, Winfred | 18 | 4.59 |
Blackmon, Shaw | 17 | 4.34 |
Jackson, Mack | 17 | 4.34 |
Newton, Mark | 17 | 4.34 |
Belton, Dave | 16 | 4.08 |
Cannon, Park | 16 | 4.08 |
Jackson, Derrick (64) | 16 | 4.08 |
Nguyen, Bee | 16 | 4.08 |
Williams, Al | 16 | 4.08 |
Ballinger, Mandi | 15 | 3.83 |
Fleming, Barry | 15 | 3.83 |
Hitchens, Bill | 15 | 3.83 |
Smith, Michael | 15 | 3.83 |
Bennett, Karen | 14 | 3.57 |
Holly, El-Mahdi | 14 | 3.57 |
Kendrick, Darshun | 14 | 3.57 |
Cooke, Kevin | 13 | 3.32 |
Drenner, Karla | 13 | 3.32 |
Gardner, Pat | 13 | 3.32 |
Harrell, Brett | 13 | 3.32 |
Holmes, Susan | 13 | 3.32 |
Jones, Jeff | 13 | 3.32 |
Jones, Todd | 13 | 3.32 |
Paris, Miriam | 13 | 3.32 |
Pirkle, Clay | 13 | 3.32 |
Prince, Brian | 13 | 3.32 |
Rhodes, Trey | 13 | 3.32 |
Stover, David | 13 | 3.32 |
Williams, Mary Frances (37) | 13 | 3.32 |
Anulewicz, Teri | 12 | 3.06 |
Benton, Tommy | 12 | 3.06 |
Burns, Jon | 12 | 3.06 |
Evans, Becky | 12 | 3.06 |
Silcox, Deborah | 12 | 3.06 |
Thomas, Mable “Able” | 12 | 3.06 |
Bruce, Roger | 11 | 2.81 |
Cantrell, Wes | 11 | 2.81 |
Gilliard, Carl | 11 | 2.81 |
Douglas, Demetrius | 10 | 2.55 |
Gravley, Micah | 10 | 2.55 |
Hogan, Don | 10 | 2.55 |
Hopson, CaMia | 10 | 2.55 |
Jones, Sheila | 10 | 2.55 |
Marin, Pedro | 10 | 2.55 |
Powell, Alan | 10 | 2.55 |
Pruett, Jimmy | 10 | 2.55 |
Taylor, Darlene | 10 | 2.55 |
Turner, Scot | 10 | 2.55 |
Bazemore, Debra | 9 | 2.3 |
Beverly, James | 9 | 2.3 |
Clark, David | 9 | 2.3 |
Dreyer, David | 9 | 2.3 |
Dubnik, Matt | 9 | 2.3 |
Dunahoo, Emory | 9 | 2.3 |
Efstration, Chuck | 9 | 2.3 |
Boddie, William | 8 | 2.04 |
Collins, J | 8 | 2.04 |
Gilligan, Sheri | 8 | 2.04 |
Glanton, Mike | 8 | 2.04 |
Hugley, Carolyn | 8 | 2.04 |
Kauche, Angelika | 8 | 2.04 |
McClain, Dewey | 8 | 2.04 |
Oliver, Mary Margaret | 8 | 2.04 |
Bonner, Josh | 7 | 1.79 |
Dempsey, Katie | 7 | 1.79 |
Frazier, Gloria | 7 | 1.79 |
Gambill, Matthew | 7 | 1.79 |
Howard, Henry “Wayne” | 7 | 1.79 |
Kennard, Gregg | 7 | 1.79 |
Powell, Jay | 7 | 1.79 |
Sainz, Steven | 7 | 1.79 |
Smith, Lynne | 7 | 1.79 |
Tankersley, Jan | 7 | 1.79 |
Wilkerson, David | 7 | 1.79 |
Barton, Matt | 6 | 1.53 |
Dickerson, Pam | 6 | 1.53 |
Greene, Gerald | 6 | 1.53 |
Hill, DeWayne | 6 | 1.53 |
LaRiccia, Dominic | 6 | 1.53 |
Momtahan, Martin | 6 | 1.53 |
Scoggins, Mithcell | 6 | 1.53 |
Washburn, Dale | 6 | 1.53 |
Wiedower, Marcus | 6 | 1.53 |
Williams, Rick (145) | 6 | 1.53 |
Clark, Heath | 5 | 1.28 |
Dickey, Robert | 5 | 1.28 |
Gordon, J. Craig | 5 | 1.28 |
McCall, Tom | 5 | 1.28 |
Meeks, Stephen | 5 | 1.28 |
Park, Sam | 5 | 1.28 |
Pullin, Ken | 5 | 1.28 |
Stephens, Mickey | 5 | 1.28 |
Buckner, Debbie | 4 | 1.02 |
Carter, Doreen | 4 | 1.02 |
Gaines, Houston | 4 | 1.02 |
Hutchinson, Shelly | 4 | 1.02 |
LaHood, John | 4 | 1.02 |
Morris, Mark | 4 | 1.02 |
Nix, Randy | 4 | 1.02 |
Schofield, Kim | 4 | 1.02 |
Scott, Sandra | 4 | 1.02 |
Shannon, Renitta | 4 | 1.02 |
Smith, Richard | 4 | 1.02 |
Alexander, Kimberly | 3 | 0.77 |
Corbett, John | 3 | 0.77 |
Frye, Spencer | 3 | 0.77 |
Gurtler, Matt | 3 | 0.77 |
Holland, Betsy | 3 | 0.77 |
Lott, Jodi | 3 | 0.77 |
Mathiak, Karen | 3 | 0.77 |
Mathis, Danny | 3 | 0.77 |
McLeod, Donna | 3 | 0.77 |
Mitchell, Billy | 3 | 0.77 |
Parsons, Don | 3 | 0.77 |
Rich, Bonnie | 3 | 0.77 |
Smith, Vance | 3 | 0.77 |
Tarvin, Steve | 3 | 0.77 |
Watson, Sam | 3 | 0.77 |
Williams, Noel (148) | 3 | 0.77 |
Burnough, Rhonda | 2 | 0.51 |
Clark, Jasmine | 2 | 0.51 |
Davis, Viola | 2 | 0.51 |
Ehrhart, Ginny | 2 | 0.51 |
England, Terry | 2 | 0.51 |
Nelson, Shela Clark | 2 | 0.51 |
Wilensky, Michael | 2 | 0.51 |
Allen, Erick | 1 | 0.26 |
Burchett, James | 1 | 0.26 |
Caldwell, Michael | 1 | 0.26 |
Gullett, Joseph | 1 | 0.26 |
Hawkins, Lee | 1 | 0.26 |
Holcomb, Scott | 1 | 0.26 |
Lumsden, Eddie | 1 | 0.26 |
Moore, Colton | 1 | 0.26 |
Moore, Beth | 1 | 0.26 |
Robichaux, Mary | 1 | 0.26 |
Sharper, Dexter | 1 | 0.26 |
Wilson, Matthew | 1 | 0.26 |
McLaurin, Joshn | 0 | 0 |
Parrish, Butch | 0 | 0 |
Trammell, Bob | 0 | 0 |
Here is the list alphabetically.
STATE REP | SKIPPED VOTES | % OF TOTAL VOTES |
Alexander, Kimberly | 3 | 0.77 |
Allen, Erick | 1 | 0.26 |
Anulewicz, Teri | 12 | 3.06 |
Ballinger, Mandi | 15 | 3.83 |
Barr, Tim | 23 | 5.87 |
Barton, Matt | 6 | 1.53 |
Bazemore, Debra | 9 | 2.3 |
Beasley-Teague, Sharon | 56 | 14.29 |
Belton, Dave | 16 | 4.08 |
Bennett, Karen | 14 | 3.57 |
Bentley, Patty | 23 | 5.87 |
Benton, Tommy | 12 | 3.06 |
Beverly, James | 9 | 2.3 |
Blackmon, Shaw | 17 | 4.34 |
Boddie, William | 8 | 2.04 |
Bonner, Josh | 7 | 1.79 |
Bruce, Roger | 11 | 2.81 |
Buckner, Debbie | 4 | 1.02 |
Burchett, James | 1 | 0.26 |
Burnough, Rhonda | 2 | 0.51 |
Burns, Jon | 12 | 3.06 |
Caldwell, Michael | 1 | 0.26 |
Cannon, Park | 16 | 4.08 |
Cantrell, Wes | 11 | 2.81 |
Carpenter, Kasey | 24 | 6.12 |
Carson, John | 24 | 6.12 |
Carter, Doreen | 4 | 1.02 |
Cheokas, Mike | 38 | 9.69 |
Clark, David | 9 | 2.3 |
Clark, Heath | 5 | 1.28 |
Clark, Jasmine | 2 | 0.51 |
Collins, J | 8 | 2.04 |
Cooke, Kevin | 13 | 3.32 |
Cooper, Sharon | 36 | 9.18 |
Corbett, John | 3 | 0.77 |
Davis, Viola | 2 | 0.51 |
Dempsey, Katie | 7 | 1.79 |
Dickerson, Pam | 6 | 1.53 |
Dickey, Robert | 5 | 1.28 |
Dollar, Matt | 28 | 7.14 |
Douglas, Demetrius | 10 | 2.55 |
Drenner, Karla | 13 | 3.32 |
Dreyer, David | 9 | 2.3 |
Dubnik, Matt | 9 | 2.3 |
Dukes, Winfred | 18 | 4.59 |
Dunahoo, Emory | 9 | 2.3 |
Efstration, Chuck | 9 | 2.3 |
Ehrhart, Ginny | 2 | 0.51 |
England, Terry | 2 | 0.51 |
Evans, Becky | 12 | 3.06 |
Fleming, Barry | 15 | 3.83 |
Frazier, Gloria | 7 | 1.79 |
Frye, Spencer | 3 | 0.77 |
Gaines, Houston | 4 | 1.02 |
Gambill, Matthew | 7 | 1.79 |
Gardner, Pat | 13 | 3.32 |
Gilliard, Carl | 11 | 2.81 |
Gilligan, Sheri | 8 | 2.04 |
Glanton, Mike | 8 | 2.04 |
Gordon, J. Craig | 5 | 1.28 |
Gravley, Micah | 10 | 2.55 |
Greene, Gerald | 6 | 1.53 |
Gullett, Joseph | 1 | 0.26 |
Gurtler, Matt | 3 | 0.77 |
Harrell, Brett | 13 | 3.32 |
Hatchett, Matt | 22 | 5.61 |
Hawkins, Lee | 1 | 0.26 |
Henson, Michele | 27 | 6.89 |
Hill, DeWayne | 6 | 1.53 |
Hitchens, Bill | 15 | 3.83 |
Hogan, Don | 10 | 2.55 |
Holcomb, Scott | 1 | 0.26 |
Holland, Betsy | 3 | 0.77 |
Holly, El-Mahdi | 14 | 3.57 |
Holmes, Susan | 13 | 3.32 |
Hopson, CaMia | 10 | 2.55 |
Houston, Penny | 20 | 5.1 |
Howard, Henry “Wayne” | 7 | 1.79 |
Hugley, Carolyn | 8 | 2.04 |
Hutchinson, Shelly | 4 | 1.02 |
Jackson, Derrick (64) | 16 | 4.08 |
Jackson, Mack | 17 | 4.34 |
Jasperse, Rick | 19 | 4.85 |
Jones, Jan | 19 | 4.85 |
Jones, Jeff | 13 | 3.32 |
Jones, Sheila | 10 | 2.55 |
Jones, Todd | 13 | 3.32 |
Jones, Vernon | 98 | 25 |
Kauche, Angelika | 8 | 2.04 |
Kelley, Trey | 20 | 5.1 |
Kendrick, Darshun | 14 | 3.57 |
Kennard, Gregg | 7 | 1.79 |
Kirby, Tom | 44 | 11.22 |
Knight, David | 54 | 13.78 |
LaHood, John | 4 | 1.02 |
LaRiccia, Dominic | 6 | 1.53 |
Lopez-Romero, Brenda | 21 | 5.36 |
Lott, Jodi | 3 | 0.77 |
Lumsden, Eddie | 1 | 0.26 |
Marin, Pedro | 10 | 2.55 |
Martin, Chuck | 31 | 7.91 |
Mathiak, Karen | 3 | 0.77 |
Mathis, Danny | 3 | 0.77 |
McCall, Tom | 5 | 1.28 |
McClain, Dewey | 8 | 2.04 |
McLaurin, Joshn | 0 | 0 |
McLeod, Donna | 3 | 0.77 |
Meeks, Stephen | 5 | 1.28 |
Metze, Marie | 41 | 10.46 |
Mitchell, Billy | 3 | 0.77 |
Momtahan, Martin | 6 | 1.53 |
Moore, Beth | 1 | 0.26 |
Moore, Colton | 1 | 0.26 |
Morris, Greg | 24 | 6.12 |
Morris, Mark | 4 | 1.02 |
Nelson, Shela Clark | 2 | 0.51 |
Newton, Mark | 17 | 4.34 |
Nguyen, Bee | 16 | 4.08 |
Nix, Randy | 4 | 1.02 |
Oliver, Mary Margaret | 8 | 2.04 |
Paris, Miriam | 13 | 3.32 |
Park, Sam | 5 | 1.28 |
Parrish, Butch | 0 | 0 |
Parsons, Don | 3 | 0.77 |
Petrea, Jesse | 55 | 14.03 |
Pirkle, Clay | 13 | 3.32 |
Powell, Alan | 10 | 2.55 |
Powell, Jay | 7 | 1.79 |
Prince, Brian | 13 | 3.32 |
Pruett, Jimmy | 10 | 2.55 |
Pullin, Ken | 5 | 1.28 |
Reeves, Bert | 19 | 4.85 |
Rhodes, Trey | 13 | 3.32 |
Rich, Bonnie | 3 | 0.77 |
Ridley, Jason | 22 | 5.61 |
Robichaux, Mary | 1 | 0.26 |
Rogers, Terry | 27 | 6.89 |
Rutledge, Dale | 20 | 5.1 |
Rynders, Ed | 20 | 5.1 |
Sainz, Steven | 7 | 1.79 |
Schofield, Kim | 4 | 1.02 |
Scoggins, Mithcell | 6 | 1.53 |
Scott, Sandra | 4 | 1.02 |
Setzler, Ed | 22 | 5.61 |
Shannon, Renitta | 4 | 1.02 |
Sharper, Dexter | 1 | 0.26 |
Silcox, Deborah | 12 | 3.06 |
Smith, Lynne | 7 | 1.79 |
Smith, Michael | 15 | 3.83 |
Smith, Richard | 4 | 1.02 |
Smith, Vance | 3 | 0.77 |
Smyre, Calvin | 30 | 7.65 |
Stephens, Mickey | 5 | 1.28 |
Stephens, Ron | 27 | 6.89 |
Stephenson, Pam | 34 | 8.67 |
Stovall, Valencia | 21 | 5.36 |
Stover, David | 13 | 3.32 |
Tankersley, Jan | 7 | 1.79 |
Tanner, Kevin | 36 | 9.18 |
Tarvin, Steve | 3 | 0.77 |
Taylor, Darlene | 10 | 2.55 |
Thomas, Erica | 34 | 8.67 |
Thomas, Mable “Able” | 12 | 3.06 |
Trammell, Bob | 0 | 0 |
Turner, Scot | 10 | 2.55 |
Washburn, Dale | 6 | 1.53 |
Watson, Sam | 3 | 0.77 |
Welch, Andy | 38 | 9.69 |
Werkheiser, Bill | 19 | 4.85 |
Wiedower, Marcus | 6 | 1.53 |
Wilensky, Michael | 2 | 0.51 |
Wilkerson, David | 7 | 1.79 |
Williams, Al | 16 | 4.08 |
Williams, Mary Frances (37) | 13 | 3.32 |
Williams, Noel (148) | 3 | 0.77 |
Williams, Rick (145) | 6 | 1.53 |
Williamson, Bruce | 25 | 6.38 |
Wilson, Matthew | 1 | 0.26 |
Jessica Szilagyi is a former Statewide Contributor for AllOnGeorgia.com.
Molly Badgett
April 15, 2019 at 10:01 pm
Surprise, surprise. DeKalb’s veteran asshat, Vernon Jones, brings the average down all by himself with 98 votes missed.
Karen L Bowe n Jordan
November 30, 2020 at 6:17 am
If he were in my district, I’d make it a PRIO RITY to rid my district of hom and put someone in there who could handle the responsibility of being there to VOTE!