All records courtesy of the Paulding County sheriff’s office.
It is our policy to remove mugshots and information should a case be dismissed. If your case has been dismissed and you would like your mugshot removed from AllOnGeorgia please contact us.
ATWOOD,TIMOTHY JAMES | 02/26/2018 | Active Inmate | HOUSED / 1 / $0.00 / ARREST FOR OTHER AGENCY |
|
Image not available | BARKER,JONATHAN OLIVER | 02/26/2018 | Active Inmate | FAIL TO APPEAR / PROBATE COURT / 1 / $0.00 / HELD FOR PROSECUTION FAIL TO APPEAR / SUPERIOR COURT / 1 / $2,950.00 / HELD FOR PROSECUTION FELONY PROBATION / 1 / $0.00 / HELD FOR PROSECUTION FELONY PROBATION / 1 / $0.00 / HELD FOR PROSECUTION |
CARTER,KESHA NICOLE | 02/26/2018 | Active Inmate | HOUSED / 1 / $0.00 / ARREST FOR OTHER AGENCY |
|
COSBY,KIMBERLY DAWN | 02/26/2018 | Active Inmate | BATTERY / 1 / $0.00 / HELD FOR PROSECUTION |
|
DANIEL,LINDSEY NICOLE | 02/26/2018 | Released | DRIVING WITH REV/SUS LIC / 1 / $689.50 / HELD FOR PROSECUTION NO PROOF OF INS/FAIL TO SHOW / 1 / $287.00 / HELD FOR PROSECUTION IMPROPER TAG / 1 / $147.00 / HELD FOR PROSECUTION |
|
FLORENCE,JOHN ALLEN | 02/26/2018 | Active Inmate | AGGRAVATED ASSAULT / 1 / $0.00 / HELD FOR PROSECUTION AGGRAVATED BATTERY / 1 / $0.00 / HELD FOR PROSECUTION |
|
FRANKLIN,MYKEL HAVEN | 02/26/2018 | Active Inmate | BATTERY / 1 / $0.00 / HELD FOR PROSECUTION |
|
JACKSON,JANICE ANN | 02/26/2018 | Active Inmate | FAIL TO APPEAR / SUPERIOR COURT / 1 / $7,020.00 / HELD FOR PROSECUTION |
|
MOODY,MITCHELL | 02/26/2018 | Released | DUI ALCOHOL / 1 / $1,998.00 / HELD FOR PROSECUTION WEAVING OVER ROADWAY / 1 / $147.00 / HELD FOR PROSECUTION TOO FAST FOR CONDITIONS / 1 / $147.00 / HELD FOR PROSECUTION |
|
PAYNE,NICKOLAS JAMES | 02/26/2018 | Active Inmate | HOUSED/CHEROKEE COUNTY / 1 / $0.00 / ARREST FOR OTHER AGENCY |
|
RINGWALD,TYLER J | 02/26/2018 | Active Inmate | DUI ALCOHOL / 1 / $1,413.50 / HELD FOR PROSECUTION VIOL OPEN CONTAINER LAW / 1 / $287.00 / HELD FOR PROSECUTION FAILURE TO STOP AT STOP SIGN / 1 / $147.00 / HELD FOR PROSECUTION FAIL TO CARRY OR SHOW LICENSE / 1 / $21.00 / HELD FOR PROSECUTION THEFT BY SHOPLIFTING / 1 / $1,300.00 / HELD FOR PROSECUTION FAIL TO APPEAR / SUPERIOR COURT / 1 / $8,450.00 / HELD FOR PROSECUTION |
|
Image not available | SPANN,CHRISTOPHER NOEL | 02/26/2018 | Active Inmate | DRIVING W/O LIC / 1 / $689.50 / HELD FOR PROSECUTION HEADGEAR/EYE PROTECTION FOR RI / 1 / $147.00 / HELD FOR PROSECUTION NO TAG / 1 / $147.00 / HELD FOR PROSECUTION |
Related Topics
Matt Lowe was born in Helena, Montana and grew up in Austell, Ga. He attended South Cobb high school and Chattahoochee Tech. He is an avid outdoorsman. He lives with his wife and 7 children in Dallas, GA. If you’d like to follow more of Matt you can find him on Instagram and Facebook.
Click to comment