Connect with us

Georgia Sports

AllOnAdventure Logo

College football rankings for Week 7

College football rankings for Week 7

Coaches Poll

Rank Team Record Points (No. 1 votes)
1 Georgia 6-0 1,624 (63)
2 Iowa 6-0 1,537 (1)
3 Oklahoma 6-0 1,452
4 Cincinnati 5-0 1,418
5 Alabama 5-1 1,363
6 Ohio State 5-1 1,254
7 Michigan 6-0 1,237
8 Penn State 5-1 1,124
9 Michigan State 6-0 1,064
10 Oregon 4-1 1,004
11 Kentucky 6-0 994
12 Oklahoma State 5-0 910
13 Notre Dame 5-1 817
14 Ole Miss 4-1 741
15 Coastal Carolina 6-0 708
16 Wake Forest 6-0 580
17 Florida 4-2 543
18 Texas A&M 4-2 396
19 Arkansas 4-2 386
20 BYU 5-1 341
21 N.C State 4-1 321
22 Arizona State 5-1 294
23 SMU 6-0 269
24 San Diego State 5-0 156
25 Clemson 3-2 155

 

AP Top 25

Rank Team Record Points (No. 1 votes)
1 Georgia 6-0 1,550 (62)
2 Iowa 6-0 1,476
3 Cincinnati 5-0 1,407
4 Oklahoma 5-0 1,336
5 Alabama 5-1 1,286
6 Ohio State 5-1 1,157
7 Penn State 5-1 1,147
8 Michigan 6-0 1,139
9 Oregon 4-1 1,057
10 Michigan State 6-0 992
11 Kentucky 6-0 918
12 Oklahoma State 5-0 830
13 Ole Miss 4-1 779
14 Notre Dame 5-1 732
15 Coastal Carolina 6-0 712
16 Wake Forest 6-0 526
17 Arkansas 4-2 470
18 Arizona State 5-1 428
19 BYU 5-1 421
20 Florida 4-2 397
21 Texas A&M 4-2 348
22 N.C State 4-1 265
23 SMU 6-0 225
24 San Diego State 5-0 176
25 Texas 4-2 108

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *